Description
Total Body Tabata 10
AVAILABLE ON CD AS WELL AS DOWNLOAD
From the pop warm-up track “Blow Your Mind” to the cool-down “Rise Up”, Volume
10 will motivate your class to push their Tabata workout limits. Use the whole CD
for our 60-minute TBT HiiT workout or select your favorite Tabata tracks for a
quicker 30 or 45-minute workout. 10 Tabata songs to choose from!
Specially designed for the music intensity to build during the WORK interval
and for it to diminish during the REST interval.
# | Song title | Made Famous by | BPM/Time | |
---|---|---|---|---|
1 | Blow Your Mind (Warm Up) | Tiesto & MOTi | 144/5:30 | |
2 | Hollywood (TABATA 1) | Afrojack & Hardwell | 150/4:53 | |
3 | Bird Machine (TABATA 2) | DJ Snake & Alesia | 150/4:53 | |
4 | Hipsta (TABATA 3) | Timmy Trumpet & Chardy | 150/4:53 | |
5 | Dragula (TABATA 4) | Rob Zombie | 150/4:53 | |
6 | Badgal (TABATA 5) | Rob & Jack ft. Sanjin | 150/4:53 | |
7 | Make Them Bounce (TABATA 6) | Delayers | 150/4:53 | |
8 | My Songs Know What You Did in the Dark (Light Em Up) (TABATA 7) | Fall Out Boy | 150/4:53 | |
9 | Stomping System (Factory Club Mix) (TABATA 8) | JS16 | 150/4:53 | |
10 | Pursuit (TABATA 9) | Gesaffelstein | 150/4:53 | |
11 | Sorry (TABATA 10) | Justin Bieber | 150/4:53 | |
12 | Rise Up (Cool Down) | Andra Day | 4:53 |
Tabata 10