Description
The guidelines for SilverSneakers’ new program “CardioFit” allows you to bump up the beats per minute to 132. You might also notice the songs are a bit more ‘current’ than our traditional SilverSneakers CDs, with the hope of catering to Boomer class members, and the songs they might enjoy!
11 tracks mixed seamlessly at 132 BPM all in 32 count phrasing, plus 1 warm-up track.
# | Song Title | Made Famous By | BPM |
1 | Keep Your Head Up | Andy Grammer | 125 |
2 | Stereo Love | Edward Maya featuring Vika Jigulina | 132 |
3 | Rather Be | Clean Bandit featuring Jess Glynne | 132 |
4 | Gone, Gone, Gone | Phillip Phillips | 132 |
5 | Wake Me Up | Avicii | 132 |
6 | Set Fire To The Rain | Adele | 132 |
7 | Happy | Pharrell Williams | 132 |
8 | Papi | Jennifer Lopez | 132 |
9 | Good Time | Owl City and Carly Rae Jepsen | 132 |
10 | We Found Love | Rihanna | 132 |
11 | September | Earth, Wind & Fire | 132 |
12 | Mercy | Duffy | 132 |
13 | Flashdance… What a Feeling | Irene Cara | 132 |
14 | It’s a Beautiful Day | Michael Bubl | 132 |
Silver Sneakers 24